2019
CASE RESULTS TO DATE
Case Result: TWO MILLION DOLLAR RECOVERY!
In September of 2019, one of Mr. Hightower’s Associate Attorneys negotiated a $2,013,165.00 lump sum settlement for a 50 year old man who was seriously and permanently injured in a work accident.
Case Result: LARGE SIX FIGURE RECOVERY!
In July of 2019, Mr. Hightower negotiated a LARGE six figure settlement (the amount of which cannot be disclosed due to a confidentiality agreement) for a 55 year old man who was seriously and permanently injured in a motor vehicle crash caused by the careless driver of a passenger automobile.
Case Result: LARGE SIX FIGURE RECOVERY!
In August of 2019, Mr. Hightower negotiated a LARGE six figure settlement (the amount of which cannot be disclosed due to a confidentiality agreement) for a 49 year old man who was seriously and permanently injured in a motor vehicle crash in Palm Beach County, Florida caused by the careless driver of a tractor-trailer.
OTHER CASE RESULTS
Also, in 2019, Mr. Hightower and his associates helped other of his clients seriously and permanently injured in motor vehicle crashes recover the following amounts from the insurance companies for the careless and reckless drivers who injured his clients:
1. | T.D. | $225,000.00 |
2. | J.A. | $215,000.00 |
3. | J.N. | $190,000.00 |
4. | C.L. | $178,000.00 |
5. | M.H. | $175,000.00 |
6. | T.P. | $150,000.00 |
7. | S.L. | $125,000.00 |
8. | A.C. | $117,000.00 |
9. | K.W. | $110,255.49 |
10. | E.G. | $110,000.00 |
11. | K.R. | $100,000.00 |
In 2019, Mr. Hightower and his associates helped other of his clients seriously and permanently injured in work accidents recover the following lump sum settlements from the legally responsible workers’ compensation insurance companies and servicing agents:
1. | G.U. | $478,153.13 |
2. | E.H. | $462,000.00 |
3. | R.S. | $360,000.00 |
4. | F.O. | $320,571.50 |
5. | G.U. | $269,393.00 |
6. | T.D. | $250,000.00 |
7. | L.C. | $249,500.00 |
8. | R.G. | $238,450.00 |
9. | D.B. | $231,325.94 |
10. | D.C. | $200,000.00 |
11. | K.R. | $192,500.00 |
12. | S.T. | $145,000.00 |
13. | C.M. | $138,065.00 |
14. | S.R. | $122,850.00 |
15. | O.A. | $116,100.00 |
16. | R.R. | $115,131.00 |
17. | G.A. | $112,871.50 |
18. | M.T. | $111,950.00 |
19. | D.B. | $100,100.00 |
20. | J.P. | $100,100.00 |
21. | L.B. | $100,000.00 |
Mr. Hightower is still fighting for Accident Victim Justice!
Notwithstanding the above case results, each case is different and the recovery that an individual makes depends in large part on the facts of the case, the seriousness of the injuries, the law applicable to the case and the insurance coverages available.